System Technology
System Architecture
A wireless sensor mesh network uniquely with two radio system variants:
WiSenMeshNET®
WiSenMeshWAN®
WiSen nodes communicate via a bespoke encrypted mesh radio technology, with two system model variants, known as WiSenMeshNET and WiSenMeshWAN. NET operates on 2.4GHz short range frequency and WAN on 868MHz long range frequency. Each system offers near mirrored node model & sensor variants with both having unique operational features suited to different application areas.
Protocol | WiSenMeshNET® | WiSenMeshWAN® |
Radio Frequency | Proprietary flexible medium range mesh network radio protocol with the ability to also work as point-to-point star topology. | Proprietary flexible long range mesh network radio protocol with the ability to also work as point-to-point star topology. |
Radio Band (ISM) | 2.4GHz | 868MHz (UKCA) |
Transmit (Tx) Power Range | 3.0dBm (Typically 1.5dBm) | 5-20dBm (Typically 14dBm) The maximum power may be different depending on regional regulations. |
Receive (Rx) Sensitivity Range | -60dBm (Max) to -90dBm (Min) | -13 dBm (Max) to -112dBm (Min) |
Maximum Antenna Gain | 10dBi (Default 5dBi) | 8dBi (Default 5dBi) |
Transmission Speed | 250kb/s | 19.2 kb/s |
Radio Program Options | Mesh & Star Topology | Mesh & Star Topology |
Mesh Hop Capacity | 10 Hops | 6 Hops |
Mesh Network Node Capacity | Typically: 1-180 Nodes at T=1-20min: 1-1400 Nodes at >20min. |
Typically: 1-60 Nodes at T=1-20min: 1-600 Nodes at >20min. |
Radio Distance Range Note: – Gateway to Node or Node to Node) – *Tx & Rx Radio Sensitivity Parameters |
Mesh Topology (Default 5dBi Antenna @2m Ht Testing) Rural (Line of Sight) = 300m per hop Urban (Line of Sight) = 150m per hop Tunnels (Line of Sight) = 75-100m per hop
Star Topology (10dBi High Gain Antenna @2m Ht Testing) Rural (Line of Sight) = 400m Urban (Line of Sight) = 200m Tunnels (Line of Sight) = 100-125m
|
Mesh Topology (Default 5dBi Antenna @2m Ht Testing) Rural (Line of Sight) = 1500m+ per hop Urban (Line of Sight) = 1000m per hop Tunnels (Line of Sight) = 400-600m per hop
Star Topology* (8dBi High Gain Antenna @65m Ht Testing) Rural (Line of Sight) = 12km Urban (Line of Sight) = 2-4km Tunnels (Line of Sight) = 1.0-1.5km |
Radio Penetration Range | – |
Concrete: +0.5m Soil: +0.8m Sand: +2.0m Water: +2.0m |
Reading/Sampling Range | 1 second to 24 hours | 1 second to 24 hours |
Reporting Range | 1 second to 99 days | 1 second to 99 days |
Communication Interface Options | Mobile (GSM) / Wi-Fi / Ethernet / Fibre Optic / RS485 / RS232 | Mobile (GSM) / Wi-Fi / Ethernet / Fibre Optic / RS485 / RS232 |
External Power Options | AC-DC Converted Mains / Solar / Battery Unit | AC-DC Converted Mains / Solar / Battery Unit |
Internal Battery Life Expectancy (Gateway) | 6.5 Months on 60 min read & reporting interval | 6.3 Months on 60 min read & reporting interval |
External Battery Life Expectancy (Gateway) | 16.2 Months on 60 min read & reporting interval | 15.8 Months on 60 min read & reporting interval |
Over the Air Programable | Yes | Yes |
Static – Trigger Mesh Event Detection System Compatible | Yes – Intelligent off site triggered near real-time event detection and warning system, suited to projects where deformation trends can be slow over relatively lengthy time periods. | Yes – Intelligent off site triggered near real-time event detection and warning system, suited to projects where deformation trends can be slow over relatively lengthy time periods. |
Dynamic – Trigger Mesh Event Detection System Compatible | Yes – Intelligent onsite real time triggered event detection and warning system, suited to projects where deformation changes could be rapid over a short time. E.g., Land Slides | No |
Application Area’s | Suited to dense wireless sensor deployments typically in open environments and line of sight opportunities between nodes. | Suited to wide area use & sub terrain surface penetration where condensed environments could present potential obstruction and interference. |
An autonomous wireless radio mesh is formed between sensors & nodes enabling cable-free automatic data transfer. The SmartGateway is the local wireless mesh controller and is the hub for the collection of sensor readings, data storage and data transmission through WAN/LAN connection which offers varying communication interface’s which include Mobile (GSM), Ethernet, Wi-Fi, Fibre Optic, RS485 & RS232. Third-party geotechnical and structural sensors integrate through a variety of WiSen interface nodes such as vibrating wire, digital (RS485) or analogue (RS232) whilst WiSen wireless sensor product ranges allow the measurement of movement parameters associated with angle rotation & distance displacement. In addition, visualisation representation is captured through cameras and visual warning nodes.